x = unavailable, _ = available
official links:
oak bay,
henderson,
panorama
support: contact graham (sms, email)
Tuesday, Dec 10th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Oak Bay #1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ |
---|
Oak Bay #2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ |
---|
Oak Bay #3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ |
---|
Oak Bay #5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ |
---|
Oak Bay #7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ |
---|
Panorama #2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Wednesday, Dec 11th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Oak Bay #1 | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #2 | x | x | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #3 | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #6 | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #7 | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Panorama #1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #2 | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #4 | _ | _ | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x |
---|
Thursday, Dec 12th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Oak Bay #1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ |
---|
Oak Bay #6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #7 | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ |
---|
Panorama #1 | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #2 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #3 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #4 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Friday, Dec 13th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Oak Bay #1 | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #2 | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ |
---|
Oak Bay #3 | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #5 | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #6 | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
---|
Oak Bay #7 | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ |
---|
Panorama #1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x |
---|
Panorama #2 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x |
---|
Panorama #3 | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x |
---|
Panorama #4 | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x |
---|
Saturday, Dec 14th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Oak Bay #2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Oak Bay #3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Oak Bay #4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Oak Bay #5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Oak Bay #6 | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #1 | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #2 | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #3 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #4 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x |
---|
Sunday, Dec 15th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Panorama #1 | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #2 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Panorama #4 | _ | _ | _ | _ | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
---|
Monday, Dec 16th
Court | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
---|
Panorama #1 | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x |
---|
Panorama #2 | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | _ | _ | x | x | x | x | x | x |
---|
Panorama #3 | _ | _ | _ | _ | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | _ | _ | x | x | x | x | x | x |
---|
Panorama #4 | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | _ | _ | x | x | x | x | x | x |
---|